Capital Structure as of Sept 6, 2024
Common shares issued and outstanding: 127,381,066
Details of share purchase warrants outstanding on June 30, 2024:
Number of Warrants | Exercise Price | Expiry Date | Remaining Life (Years) |
1,975,000 | $0.20 | 10-Mar-25 | 0.69 |
19,000,000 | $0.20 | 12-May-25 | 0.87 |
342,000 | $0.17 | 12-May-25 | 0.87 |
1,564,000 | $0.14 | 16-Oct-25 | 1.29 |
1,530,000 | $0.12 | 12-Nov-25 | 1.37 |
93,300 | $0.25 | 22-Nov-25 | 1.39 |
1,500,000 | $0.42 | 09-Mar-26 | 1.69 |
12,092,616 | $0.25 | 22-Nov-26 | 2.39 |
1,402,460 | $0.25 | 05-Dec-26 | 2.43 |
17,541,019 | $0.10 | 06-May-27 | 2.85 |
31,757,353 | $0.14 | 11-Jun-27 | 2.86 |
3,000,000 | $0.09 | 20-Dec-28 | 4.47 |
Avg. Weighted Price 91,797,748 |
$0.16 |
2.3 |
Details of stock options outstanding on June 30, 2024:
Options Outstanding | Exercise Price | Expiry Date | Remaining Life (years) |
1,000,000 | $0.22 | 09-Jan-25 | 0.52 |
350,000 | $0.22 | 21-Apr-25 | 0.81 |
10,500 | $0.22 | 30-Dec-25 | 1.5 |
2,325,000 | $0.36 | 14-May-26 | 1.88 |
200,000 | $0.22 | 08-Mar-27 | 2.69 |
2,831,000 | $0.16 | 14-Jun-28 | 3.96 |
1,030,000 | $0.16 | 01-Dec-28 | 4.42 |
4,360,500 | $0.11 | 13-Jun-29 | 4.95 |
Avg. Weighted Price 12,442,000 |
$0.19 |
3.5 |
Fully diluted share capital: 231,620,814 = $16,776,269
- No Debt
- Management, insiders, and accredited investors ~ 70%
- Crescat Capital 19.70%
- Strong support from institutions and miners alike