Capital Structure as of March 10, 2025
Common shares issued and outstanding: 14,355,165
Details of share purchase warrants outstanding on March 10, 2025:
Number of Warrants | Exercise Price | Expiry Date | Remaining Life (Years) |
1,900,000 | $2.00 | 12-May-25 | 0.87 |
34,200 | $1.70 | 12-May-25 | 0.87 |
156,400 | $1.40 | 16-Oct-25 | 1.29 |
153,000 | $1.20 | 12-Nov-25 | 1.37 |
9,330 | $2.50 | 22-Nov-25 | 1.39 |
1,617,058 | $1.20 | 22-Nov-25 | 1 |
150,000 | $4.20 | 09-Mar-26 | 1.69 |
1,209,261.60 | $2.50 | 22-Nov-26 | 2.39 |
140,246 | $2.50 | 05-Dec-26 | 2.43 |
1,754,101 | $1.00 | 06-May-27 | 2.85 |
3,175,735 | $1.40 | 11-Jun-27 | 2.86 |
300,000 | $0.90 | 20-Dec-28 | 4.47 |
Total Warrants | Avg. Weighted Price | 2.3 | |
10,599,332 | $1.60 |
Details of stock options outstanding on March 10, 2025:
Options Outstanding | Exercise Price | Expiry Date | Remaining Life (years) |
35,000 | $2.20 | 21-Apr-25 | 0.81 |
1,050 | $2.20 | 30-Dec-25 | 1.5 |
232,500 | $3.60 | 14-May-26 | 1.88 |
20,000 | $2.20 | 08-Mar-27 | 2.69 |
283,100 | $1.60 | 14-Jun-28 | 3.96 |
103,000 | $1.60 | 01-Dec-28 | 4.42 |
436,050 | $1.10 | 13-Jun-29 | 4.95 |
Total Options | Avg. Weighted Price | 3.5 | |
1,110,700 | $1.90 |
Fully diluted share capital: 26,262,697 = $18,719,739
- No Debt
- Management, insiders, and accredited investors ~ 70%
- Crescat Capital 19.70%
- 3 Month VWAP $1.00 / Shares Traded 4,064,498
- Strong support from institutions and miners alike