Capital Structure as of Nov 30, 2025
Common shares issued and outstanding: 31,297,170
Details of share purchase warrants outstanding on Nov 30, 2025:
| Number of Warrants | Exercise Price CAD | Expiry Date |
| 150,000 | $4.20 | 09-Mar-26 |
| 1,209,262 | $2.50 | 22-Nov-26 |
| 140,246 | $2.50 | 05-Dec-26 |
| 1,754,102 | $1.00 | 06-May-27 |
| 3,175,735 | $1.40 | 11-Jun-27 |
| 300,000 | $0.85 | 20-Dec-28 |
| 311,925 | $0.85 | 16-May-27 |
| 11,048,770 | $0.75 | 16-May-30 |
| 120,000 | $0.75 | 02-Jun-27 |
| 2,040,000 | $0.75 | 02-Jun-30 |
| 103,124 | $0.84 | 17-Jun-27 |
| 1,718,731 | $0.84 | 17-Jun-30 |
| 1,562,500 | $0.84 | 16-Jul-30 |
| Total Warrants 23,634,395 |
Avg. Weighted Price $1.36 |
Details of stock options outstanding on Nov 30, 2025:
| Options Outstanding | Exercise Price | Expiry Date |
| 1,050 | $2.20 | 30-Dec-25 |
| 232,500 | $3.60 | 14-May-26 |
| 20,000 | $2.20 | 08-Mar-27 |
| 283,100 | $1.60 | 14-Jun-28 |
| 103,000 | $1.60 | 01-Dec-28 |
| 436,050 | $1.10 | 13-Jun-29 |
| 36,353 | $0.85 | 05-Feb-30 |
| 873,000 | $1.63 | 02-Jan-31 |
| 1,400,000 | $0.78 | 13-Jun-35 |
| Total Options | Avg. Weighted Price | |
| 2,475,700 | $1.74 |
Fully diluted share capital: 54,931,565 = $23,489,098
- No Debt
- Management, insiders, and accredited investors ~ 70%
- Crescat Capital 19.13%
- 3 Month VWAP $1.22 / Shares Traded 9,521,355
- Strong support from institutions and miners alike
